Overview
Catalog
Application
Document
SDK
Material Document
UM3213A
ARM Cortex-M0+,32MHz
16KB SRAM
64 eFlash
1.1μA @3.0V DeepSleep mode
0.48μA @3.0V Stop mode
127μA/MHz @3.0V @32MHz Active mode
3.7μs wake up cycle
35x GPIO,16/8mA
1x LPUART,2x UART
Master/Slave I2C,1Mbps
2x SPI,16Mbps
QSPI
CAN2.0 A/B
8-channel 12bit SAR ADC,1Msps
Operation Voltage:2.0V~5.5V
Operation Temperature:-40°C ~105°C
ESD:8KV(HBM)
52 products in total
Part number | Voltage (V) | Max freq. (MHz) | GPIO | Flash (KB) | RAM (KB) | LPUART | UART | SPI | I2C | CAN | Package |
---|---|---|---|---|---|---|---|---|---|---|---|
UM3213A-BCQJ | 2.0~5.5 | 32 | 35 | 64 | 16 | 1 | 2 | 2 | 1 | 1 | QFN40 |
UM3213A-BCQH | 2.0~5.5 | 32 | 28 | 64 | 16 | 1 | 2 | 2 | 1 | 1 | QFN32 |
UM3213A-BCLH | 2.0~5.5 | 32 | 26 | 64 | 16 | 1 | 2 | 2 | 1 | 1 | LQFP32 |
UM3213A-BCTG | 2.0~5.5 | 32 | 25 | 64 | 16 | 1 | 2 | 2 | 1 | 1 | TSSOP28 |
UM3213A-BCQF | 2.0~5.5 | 32 | 21 | 64 | 16 | 1 | 2 | 2 | 1 | 1 | QFN24 |
Driver&Example
Version
Update time
DownloadV1.0
2024/05/13
EVB
Version
Update time
DownloadV1.0
2024/05/13