Overview
Catalog
Application
Document
SDK
Material Document
UM32G421
ARM Cortex-M4,168MHz(204MHz@boost mode)
FPU
64KB SRAM
256KB eFlash
1.5μA @3.0V Standby mode
70μA/MHz @3.0V @168MHz active mode
54x GPIO,20/14/6/2mA configurable
37x PWM @1.736ns
2x LPUART,4x UART,2x USART
3x I2C,1Mbps
CAN-FD/CAN2.0
2x 12bit ADC,5.25Msps
1x 12bit DAC,1Msps
3x OPA, 1x CMP
USB FS Device
Cordic co-processor(sin,cos,arctan,square root,multiplication ,division etc. )
AES(128/256)
Operation Voltage:1.8 ~ 3.6V
Operation Temperature:-40 ~ 105°C
ESD:4KV (HBM),1.5KV (CDM)
LU:200mA
62 products in total
Part number | Voltage (V) | Max freq. (MHz) | GPIO | Flash (KB) | RAM (KB) | UART | USART | SPI | I2C | CANFD | Package |
---|---|---|---|---|---|---|---|---|---|---|---|
UM32G421-RCT7-0 | 1.8~3.6 | 168 | 51 | 256 | 64 | 4 | 2 | 3 | 3 | 1 | LQFP64 (10x10) |
UM32G421-RCT7-1 | 1.8~3.6 | 168 | 54 | 256 | 64 | 4 | 2 | 3 | 3 | 1 | LQFP64 (7x7) |
UM32G421-CCT7 | 1.8~3.6 | 168 | 40 | 256 | 64 | 4 | 2 | 2 | 3 | 1 | LQFP48 (7x7) |
UM32G421-CCU7 | 1.8~3.6 | 168 | 43 | 256 | 64 | 4 | 2 | 2 | 3 | 1 | QFN48 (6x6) |
UM32G421-HCU7 | 1.8~3.6 | 168 | 36 | 256 | 64 | 3 | 2 | 2 | 3 | 1 | QFN40 (5x5) |
UM32G421-KCU7 | 1.8~3.6 | 168 | 29 | 256 | 64 | 3 | 2 | 2 | 3 | 1 | QFN32 (4x4) |
Driver&Example
Version
Update time
DownloadV1.0
2024/05/07
EVB
Version
Update time
DownloadV1.0
2024/05/07